H.C.R.2005
Exhibitors List
H.C.R. 2005 JAPANESE EXHIBITORS
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | Z |
| EXHIBITOR | BOOTH NO. |
| A | |
| Abilities Care-Net Incorporated | 4-002 |
| ACCESS INTERNATIONAL CORPORATION | 2-030 |
| Accord International,Inc. | 5-081 |
| ACE Co., Ltd. | 5-034 |
| ACESYSTEM CORPORATION | 6-013 |
| ACHILLES CORPORATION | 6-111 |
| ACKERMAN HOMES CO., LTD. | 5-047 |
| ACTION JAPAN INC. | 6-103 |
| ADL ROOM | 5-010 |
| ADVANFIT INC. | 2-065 |
| AICHI STEEL CORPORATION | 1-037 |
| AIPHONE CO., LTD. | 4-049 |
| AIR WATER INC. | 3-058 |
| AISIN AW CO.,LTD. | 1-037 |
| AISIN SEIKI CO., LTD. | 1-037 |
| AISIN SEIKI CO., LTD. | 6-094 |
| Ai-Support Inc. | 4-046 |
| AKADO CO., LTD. | 3-024 |
| ALBER JAPAN CO., LTD. | 1-047 |
| ALCARE CORPORATION | 2-004 |
| AMANO CORPORATION | 3-061 |
| AMEDIA Corporation | 6-037 |
| ANAN SYOKAI | 1-049 |
| ANDEX.CO. LTD | 4-051 |
| ANGEL GROUP | 4-059 |
| Antore Corporation | 4-060 |
| APPLAUSE CORPORATION | 1-013 |
| APRICA KASSAI INC | 2-040 |
| Arakawa-Karyu River Office | 6-077 |
| ARAYA INDUSTRIAL CO.,LTD. | 2-003 |
| ARIZONO ORTHOPEDIC SUPPLIES CO., LTD. | 2-049 |
| ARONKASEI CO.,LTD. | 3-096 |
| ART TECHNICA, Co | 2-072 |
| AS ONE CORPORATION | 5-080 |
| Asa Co., Ltd. | 4-014 |
| ASAHI Corporation | 4-055 |
| ASAHI KASEI FIBERS CORPORATION | 6-110 |
| Asahiengineering Inc. | 2-001 |
| ASICS Corporation | 6-119 |
| ASTICO CO.,LTD. | 4-060 |
| ATAM Giken Co.,Ltd | 3-021 |
| AVANT CORPORATION | 2-042 |
| PAGE TOP |
| EXHIBITOR | BOOTH NO. |
| B | |
| Basic Co.,Ltd. | 5-068 |
| BECK PLANNET CO, LTD | 3-064 |
| BELL SOFTWARE INC. | 4-033 |
| BEST INC. | 4-053 |
| Bic・Ban | 2-044 |
| Bodydoctor | 6-100 |
| Boutique Salon BON | 5-040 |
| C | |
| C.C.T. Shoji Corporation | 5-088 |
| CAPE CO., LTD. | 5-093 |
| CARE - MEDICS CO., LTD. | 4-038 |
| CARECOM CO., LTD. | 6-010 |
| CARMATE MFG.CO.,LTD. | 2-054 |
| Carrots System | 6-047 |
| CENTRAL NIIGATA PREFECTURE REGIONAL INDUSTRIES PROMOTION CENTER | 5-043 |
| CENTRAL UNI CO., LTD | 4-036 |
| Chaplin | 2-039 |
| Cheer Co., Ltd. | 2-060 |
| Cherry Terrace inc. | 5-021 |
| CHUBU BUSSAN BOEKI CO.,LTD. | 5-070 |
| Chuo Elevator Industry Co.,ltd. | 4-011 |
| Clean Care Products Co., Ltd. | 5-112 |
| Co.Terao | 3-042 |
| COBALT LIMITED PARTNERSHIP | 6-011 |
| Colabo inc. | 5-051 |
| COMANY INC. | 4-021 |
| COMBI WELLNESS Corporation | 3-094 |
| COMSN, Inc | 2-056 |
| Corp. Yamaguchiyasu Seisakusyo | 4-023 |
| COSMO LIBERTY CO., LTD. | 6-065 |
| COSMO LIFE CO.,LTD. MEDICAL CARE SEC. | 6-062 |
| COTE DOR CORPORATION | 2-014 |
| Council of Promotion for Industrial Technology Collaboration / Human Friendly Support Technology Committee | 6-018 |
| CRECIA Corporation | 3-011 |
| CRETOM CO.,LTD. | 1-020 |
| CRYSTAL INDUSTRIAL COMPANY LIMITED | 2-002 |
| CUP CORPORATION | 5-017 |
| PAGE TOP |
| EXHIBITOR | BOOTH NO. |
| D | |
| DAIDO KOGYO CO., LTD. | 4-012 |
| daiflex CO.,LTD | 6-091 |
| DAIHATSU MOTOR CO., LTD. | 1-008 |
| DAITOZANKIKI | 3-076 |
| DAIWA CO., LTD. | 5-035 |
| DAIYA INDUSTRY CO., LTD. | 4-060 |
| Delphys | 6-066 |
| DENSO CORPORATION | 1-037 |
| DEVELO CO.LTD | 1-014 |
| DLM JAPAN LTD | 5-032 |
| DOUBLE Research & Development CO.,LTD. | 6-030 |
| DREAM SUPPORT.INC | 2-058 |
| DUNLOP HOME PRODUCTS,LTD. | 2-071 |
| E | |
| EAST I. CO., LTD. | 3-047 |
| e-AT Association | 2-006 |
| ECHIGO INDUSTRY CO.,LTD. | 1-038 |
| ELIA Co.,Ltd. | 6-051 |
| ELK CORPORATION | 3-063 |
| ENKATSU・JAPAN CO.LTD | 1-031 |
| Esukei Shoji Co.,Ltd. | 1-012 |
| EXCEL ENGINEERING CO., LTD. | 4-041 |
| EXSEAL Corporation | 6-090 |
| F | |
| F・1Co.,Ltd | 5-106 |
| fairberish corporation | 4-058 |
| FALF INC | 3-023 |
| FINE CO.,LTD. | 3-062 |
| FJC | 6-074 |
| FLEMMING HVIDT JAPAN Inc. | 5-059 |
| FLEX CO.LTD | 3-069 |
| Flora Association/FATEC CO.,LTD. | 3-065 |
| FOOTMARK CORPORATION | 4-066 |
| FOR LIFE MEDICAL INC. | 3-067 |
| Foundation For Promoting Mobility And Ecological Transportation | 5-065 |
| FRANCE BED MEDICAL SERVICE CO.,LTD. | 6-124 |
| FRESCO CO.,LTD. | 6-085 |
| FUJI AUTO,INC. | 1-015 |
| Fuji Data System, Inc. | 6-002 |
| FUJI HEAVY INDUSTRIES LTD. | 1-001 |
| Fuji Seisakusyo Co., Ltd. | 2-068 |
| FUJIMEDICAL CO., LTD. | 6-082 |
| FUJIMEDICAL CORPORATION | 6-096 |
| FUJISHOKO CO., LTD. | 3-026 |
| FUJITSU LIMITED | 6-012 |
| Fujiyoshida TEAC Co. | 1-045 |
| Fukushin Electric Co.,Ltd. | 2-007 |
| Fukuyama Rubber IND.CO.,LTD. | 5-022 |
| Fuse Kikaku Co., Ltd | 5-029 |
| FUTURA co., ltd. | 3-037 |
| PAGE TOP |
| EXHIBITOR | BOOTH NO. |
| G | |
| GAKKEN CO.,LTD. | 5-012 |
| GELTEC Co.,Ltd. | 6-123 |
| Global Business Corporation | 6-049 |
| GOKEI INDUSTRY CO., LTD. | 5-111 |
| GUNZE LIMITED | 5-004 |
| GUTT・REHABILITATION CO.,LTD | 6-027 |
| H | |
| HACHISUKA CO., LTD. | 1-044 |
| HAJIME | 5-071 |
| Hakujuji Co., Ltd. | 3-033 |
| HANAOKA SHARYO CO., LTD. | 3-073 |
| Happy Care Corporation | 3-074 |
| HAPPY OGAWA CORPORATION | 4-056 |
| HARIYO SHIKKO CO.,LTD | 5-036 |
| HART WALKER JAPAN & Co.,Ltd. | 2-026 |
| HASEGAWA CUTLERY CO., LTD. | 5-034 |
| HASHIMOTO ARTIFICIAL LIMB MANUFACTURE CO.LTD. | 4-060 |
| HATACHI INDUSTRY CO.,LTD. | 3-053 |
| Hataya Textile Factory | 4-060 |
| Heartfull Business Okayama | 4-060 |
| HEARTS EIKO CO., LTD. | 2-061 |
| Hi-Elecom Co.,Ltd. | 6-033 |
| High Ecology TSUKAMOTO CO., LTD. | 4-030 |
| Hikari co.,ltd. | 4-016 |
| HIMAWARI Co., Ltd. | 3-041 |
| Hinoki Soken Co., Ltd. | 3-051 |
| Hitachi Information Systems,Ltd. | 6-023 |
| Hitachi, Ltd | 6-014 |
| HIWIN CORPORATION | 5-055 |
| HOKUMEI CO., LTD. | 5-113 |
| Home Care & Rehabilitation Equipment Consultation Corner | 1-042 |
| Home Renovation Consultation Corner | 4-004 |
| Honda Motor Co.,Ltd./HONDA TOKUSO CO.,LTD. | 1-007 |
| HOSHINO-KIKAKU CORPORATION | 4-064 |
| HOTRON CO.,LTD. | 5-115 |
| Human HealthCare System inc. | 6-076 |
| Huntleigh Healthcare Japan K.K. | 6-107 |
| I | |
| I・M・G Hospital Supply Co., Ltd. | 3-084 |
| I・SONEX Co.,Ltd. | 3-080 |
| Ido Support Co., Ltd. | 1-021 |
| IMAGE LABORATORY Corp. (KAIGO Journal) | 6-064 |
| Imamura CO., LTD. | 3-083 |
| IMASEN ENGINEERING CORPORATION | 2-019 |
| INAX Corporation | 4-013 |
| INOAC TECHNICAL CENTER | 6-109 |
| Int Corporation ( I'm fine ) | 6-072 |
| INTER-LINX CO., LTD. | 5-018 |
| Ishiyaku Publishers Inc. | 6-063 |
| ISOHATA KOGYO CORPORATION | 1-043 |
| ITO CLOTHING CO.,LTD. | 3-020 |
| ITOKI CORPORATION | 5-048 |
| Ito-Pharmacy Corporation | 5-107 |
| IURA CO., LTD. | 2-027 |
| Iwatsu System Solution Co.,Ltd. | 6-028 |
| Iwatsuki Co., Ltd. | 3-031 |
| I-WAVE Co.,Ltd | 3-086 |
| IZUMI INC. | 4-027 |
| PAGE TOP |
| EXHIBITOR | BOOTH NO. |
| J | |
| K.HOSPIA CO.,LTD. | 5-003 |
| K.K. TANABE | 6-040 |
| KABUSIKIGAISYA MAMADASYOTEN | 5-024 |
| KABUSIKIGAISYA TAMATSU | 6-087 |
| KAJI CORPORATION | 1-055 |
| KAKIUCHI SHOJI KAISHA LTD. | 1-048 |
| Kanagawa Rehabilitation Center | 6-050 |
| Kanayama-Machinery,Co.Ltd | 2-035 |
| KANDA TSUSHINKI CO.,LTD. | 5-105 |
| KANESO Co.,Ltd. | 4-026 |
| KANTO AUTO WORKS, LTD. | 1-037 |
| Kao Corporation | 3-030 |
| Karimoku Inc. | 5-060 |
| KATAKURA INDUSTRIES CO.,LTD. | 5-014 |
| KAWAMOTO CORPORATION | 3-066 |
| KAWAMURA CYCLE CO., LTD. | 3-016 |
| KAWASHIMA INDUSTRY CO., LTD. | 5-028 |
| KAWASHIMA TEXTILE MANUFACTURERS LTD. | 3-014 |
| kdaise | 3-056 |
| KGS CORPORATION | 6-054 |
| KIKULON CO., LTD. | 5-097 |
| KING JIM CO.,LTD. | 6-056 |
| KINTARO CO.,LTD. | 5-056 |
| KISHI ENGINEERING CO.,LTD. | 1-055 |
| KISHIHO INDUSTRY Co., Ltd. | 3-025 |
| Kitakyushu Assistive Technology Institute | 6-098 |
| Kiyota & Co., Ltd. | 4-018 |
| Kobe BioMedix Co.,Ltd. | 6-084 |
| KOBE KIITO CO.,LTD | 5-039 |
| KOHSHIN RUBBER CO.,LTD | 3-043 |
| KOIKE Co., Ltd. | 2-008 |
| KOKUYO S & T CO., LTD. | 5-034 |
| KOMURA CORPORATION | 5-062 |
| Konami Sports Corporation | 5-063 |
| KONNO CORPORATION | 2-021 |
| KOS INTERNATIONAL CORP. | 5-044 |
| KOWA CORPORATION | 2-075 |
| KOWA MFG.CO.,LTD. | 1-023 |
| KOYO CORPORATION | 3-040 |
| KTC SERVICE CO., LTD. | 3-049 |
| KUMALIFT CO., LTD. | 4-039 |
| KUMON LEARNING THERAPY CO.,LTD. | 3-018 |
| Kurashi Iki Iki Sya Co., Ltd. | 3-045 |
| KYOWA-SOBI CO.,LTD. | 6-099 |
| Kyu-Cera. Ind. Co., Ltd | 5-052 |
| KYUSHU HITACHI MAXELL, LTD. | 6-095 |
| L | |
| LAC HEALTHCARE LTD. | 2-018 |
| LCNET Corporation | 6-022 |
| LeCoLi | 3-071 |
| LIFE ONE Co., Ltd. | 1-050 |
| LINAK K.K. | 2-055 |
| LINTECHNO JP | 4-035 |
| LIVE CO., LTD. | 3-029 |
| Livedo Corporation | 3-004 |
| LOCKSYSTEM CO., LTD. | 4-034 |
| LUCKY BELL CO.,LTD. | 5-067 |
| LUNDAL CORPORATION | 6-122 |
| Lupinus Co.,Ltd. | 3-055 |
| PAGE TOP |
| EXHIBITOR | BOOTH NO. |
| M | |
| M&R Room | 1-017 |
| maedaweave CO., LTD | 5-085 |
| MAKI CO., LTD. SYSTEM DESIGN MAKI | 6-021 |
| MAKITECH CO.,LTD. | 1-052 |
| MAMASHOP KANO Co., Ltd. | 6-097 |
| MARIANNU SHOE CO,LTD | 4-057 |
| MARNA INC | 5-094 |
| MARUBENI CORPORATION | 5-076 |
| MARUKI HARDWARE CORPORATION | 4-019 |
| Masaki Technical Engineering Corporation | 6-032 |
| MASUDA PLASTICS&CHEMICALS.INC. | 3-038 |
| MATSUMOTO NURSE INDUSTRIAL CO., LTD. | 5-006 |
| MATSUMOTO PROSTHETICS AND ORTHOTICS MANUFACTURING CO.,LTD | 3-019 |
| MATSUNAGA MANUFACTORY. CO., LTD. | 2-048 |
| Matsushita Electric Industrial Co., Ltd. | 4-001 |
| Matsushita Electric Works, Ltd. | 4-001 |
| MatsuyaSangyo Co.,LTD. | 4-029 |
| Mazda Motor Corporation | 1-002 |
| MAZROC CO.,LTD. | 4-005 |
| MEDICAL PROJECT CO.,LTD | 6-015 |
| Meiden Kohsan Co.,Ltd. | 2-051 |
| MEIDENSHA CORPORATION | 6-009 |
| MEIHO CO., LTD. | 5-030 |
| MICRO MEDICAL CORPORATION | 5-066 |
| MIKI CO., LTD. | 2-077 |
| MIKUNI CORPORATION | 2-058 |
| Minaminihon Information Processing Center Co.,Ltd | 5-108 |
| MINATO MEDICAL SCIENCE CO., LTD. | 3-060 |
| MITSUBISHI MOTORS CORPORATION | 1-003 |
| Mitsubishi Precision Co., Ltd. | 6-042 |
| MITSUBISHI RAYON ENGINEERING CO., LTD. | 2-069 |
| MIYAMA PLANNING CO.,LTD. | 5-026 |
| MOIS Institute Co., Ltd. | 5-109 |
| Molten Corporation | 6-116 |
| MOONSTAR CHEMICAL CORPORATION | 4-058 |
| MOOS WORLD CO.,LTD | 5-041 |
| MORITOH CORPORATION | 2-063 |
| MOVE INC. | 1-039 |
| MP JAPAN CO., LTD. | 3-075 |
| M'S JAPAN INC. | 4-010 |
| MUTSUMI MEDICAL Co.,Ltd. | 3-034 |
| N | |
| Nabtesco Corporation | 2-033 |
| NAGAILEBEN Co.,Ltd. | 5-023 |
| Nagano Prefecture Forestry Department Local Timber Promotion Division | 4-052 |
| Nakamura Brace Co.,Ltd. | 5-098 |
| NAKAYAMA SANGYO CO.,Ltd. | 3-048 |
| Namco Limited | 6-026 |
| National Institute of Technology and Evaluation | 6-089 |
| ND Software Co., Ltd. | 6-024 |
| NEC Corporation | 6-052 |
| NEGU INDUSTRY CO,LTD. | 4-054 |
| NEITZ INSTRUMENTS CO., LTD. | 6-057 |
| NEPIA TENDER CO.,LTD. | 3-015 |
| Net Care Business | 5-089 |
| New Energy and Industrial Technology Development Organization | 3-092 |
| Nichii Gakkan Company/reha team japan Co.,Ltd. | 3-095 |
| NICHIMAN CO., LTD. | 5-016 |
| NICK CORPORATION | 2-052 |
| NIGHT-PAGER | 1-019 |
| NIHON ASAHI KIKO HANBAI CO.,LTD | 3-001 |
| Nihon Care Communications Co.Ltd. | 6-020 |
| Nihon Computer Consultant Co.,Ltd. | 6-034 |
| NIHON IDS CORPORATION | 2-010 |
| Nihon Medix Co., Ltd. | 3-082 |
| Nihon-Mic Co.,Ltd. | 6-070 |
| NIKKO CO., LTD. | 2-046 |
| Nippon Care Supply Co., Ltd. | 6-105 |
| NIPPON COMPUTER SYSTEM CO.,LTD. | 6-035 |
| Nippon Jimuki CO.,LTD. | 5-101 |
| Nippon Telesoft Co., Ltd. | 6-039 |
| Nishikawa Living Inc. | 3-079 |
| NISHIKI CO., LTD. | 3-039 |
| NISHIZAWA ELECTRIC METERS MANUFACTURING CO.,LTD. | 6-006 |
| NISSAN MOTOR CO., LTD. | 1-004 |
| NISSIN JIDOSHA KOGYO CO.,LTD./NISSIN TOKUSOU CO.,LTD | 2-023 |
| NISSIN MEDICAL INDUSTRIES CO.,LTD | 2-031 |
| Nitta Corporation | 3-070 |
| NPO Japan SELP Center | 1-036 |
| NTL | 1-051 |
| NTT DATA CORPORATION | 6-036 |
| NTT MARKETING ACT | 6-016 |
| Nursing article institute co. ltd. | 5-095 |
| NWIC Inc. | 6-005 |
| PAGE TOP |
| EXHIBITOR | BOOTH NO. |
| O | |
| OG GIKEN CO.,LTD. | 3-046 |
| OGA CO.,LTD. | 2-079 |
| OGAKI INDUSTRY COMPANY LIMITED | 5-099 |
| OHNO INDUSTRY CO.,LTD. | 5-037 |
| OHTA Inc. | 4-060 |
| OKAYA & CO., LTD. | 2-015 |
| OKAYAMA APPAREL INDUSTRIAL ASSOCIATION | 5-031 |
| OM KIKI Corporation | 4-060 |
| Otto Bock Japan K.K. | 2-032 |
| OX ENGINEERING CO., LTD. | 2-041 |
| Oyalox Co.,Ltd. | 5-083 |
| P | |
| PACIFIC BUSINESS CO.,LTD. | 5-092 |
| Pacific Supply Co., Ltd. | 2-064 |
| PAMUK.CO.LTD | 1-034 |
| PANSY CORPORATION | 5-001 |
| Panthera Japan Inc. | 1-025 |
| PARAMOUNT BED CO.,LTD. | 6-046 |
| PARKER CORPORATION | 2-022 |
| Permobil K.K. | 1-054 |
| PIGEON CORPORATION | 3-035 |
| PIP-TOKYO CO.,LTD./PIP-FUJIMOTO CO.,LTD. | 3-091 |
| PLATZ CO.,LTD | 6-007 |
| Playcare Center | 2-036 |
| PlusOne Co., Ltd. | 6-008 |
| Pow Kenkyujo Corp. | 6-114 |
| PR-INTER JAPAN INC. | 5-069 |
| PRODUCE & PUBLISH Inc. | 2-074 |
| PROP Co.,Ltd. | 2-017 |
| PROTO-ONE, LTD. | 5-086 |
| Pure Life | 6-108 |
| Q | |
| Q.P. Corporation | 5-102 |
| R | |
| Rehabilitation Consultation Corner | 5-008 |
| REMLOCK CO., LTD. | 4-040 |
| Research Institute of National Rehabilitation Center for Persons with Disabilities | 6-068 |
| Residential Fire Prevention Committee | 3-081 |
| Richell Corporation | 3-087 |
| RION CO., LTD. | 6-045 |
| ROCKINGHAM PENTA CO.,LTD. | 5-015 |
| RoMedic Japan CO., LTD. | 2-047 |
| Rosai Rehabilitation Engineering Center Japan Labour Health and Welfare Organization | 2-013 |
| RYUKAKUSAN CO.,LTD | 5-103 |
| PAGE TOP |
| EXHIBITOR | BOOTH NO. |
| S | |
| SAGAMI RUBBER INDUSTRIES CO., LTD. | 3-073 |
| SAITA KOUGYOU CO.,LTD. | 4-020 |
| SAITAMA KAIGOFUKUSHI CENTER | 1-051 |
| SAITO KOBO Ltd. | 1-033 |
| SAKAI Medical Co.,Ltd. | 3-088 |
| SAN-EI FAUCET MFG. CO., LTD. | 5-034 |
| Sania Industry Co., Ltd. | 5-011 |
| SANKO CO., LTD. | 5-074 |
| SANKYO KURUMAISU SEISAKUSHO CORPORATION | 2-016 |
| SANWA KAKEN KOGYO CO., LTD. | 6-092 |
| SANWA SHUTTER CORPORATION | 4-007 |
| SANYO Electric Co., Ltd. | 2-076 |
| SANYPET CORPORATION | 1-011 |
| Sapporo Style ・ project for designing development | 4-062 |
| SARAYA CO.,LTD. | 5-084 |
| SATSUKI CO., LTD. | 1-058 |
| SEAHONENCE Inc. | 6-104 |
| SECOM CO., LTD. | 2-050 |
| SEIKO GIKEN CO., LTD. | 3-050 |
| SEIKO MEDICAL INDUSTRIES CO.,LTD | 2-029 |
| SEKISUI CHEMICAL CO., LTD. | 4-037 |
| SEKISUI LIFE-TEC CO.,LTD. | 3-093 |
| SENKO MEDICAL TRADING CO. | 2-066 |
| SERIO CO.,LTD. | 2-037 |
| SHARP ENGINEERING CORPORATION/SHARP TRADING CORPORATION | 2-034 |
| SHIMA PRODUCT CO., LTD. | 2-038 |
| Shimane Industrial Promotion Foundation | 1-055 |
| SHIN CORPORATION INC. | 1-027 |
| SHINDO KOGYO CO., LTD. | 4-050 |
| SHINKO SANGYO CO.,LTD | 2-062 |
| Shinko Service Co., Ltd. | 6-025 |
| SHIROKUMA CO., LTD. | 4-044 |
| SHOWA AIRCRAFT INDUSTRY CO.,LTD. | 3-048 |
| SHOWA BOEKI CO., LTD. | 2-053 |
| Sicurocare co., ltd. | 4-043 |
| SIEMENS HEARING INSTRUMENTS K.K. | 6-029 |
| SILVER INDUSTRY NEWS CO., LTD | 6-073 |
| SILVER SHIMPO (Kankyoshimbunsha, Co., Ltd.) | 6-060 |
| silver top | 6-081 |
| Simazaki-Denki Co,Ltd. | 1-055 |
| SINANO COMPANY | 5-079 |
| SOGO SERVICE Co.,Ltd. | 3-072 |
| SOGO UNICOM CO.,LTD. | 6-069 |
| SOYUM Co., Ltd. | 3-036 |
| Spinal Injuries Center, Japan Labour Health and Welfare Organization | 2-012 |
| ST TRADING | 5-100 |
| SUGIMOTO TEXTILE CO., INC. | 5-087 |
| SUGITA ACE CO.,LTD. | 4-022 |
| SUGIYASU CORPORATION | 4-048 |
| SUMI KENSETSU | 4-042 |
| SUMIRON CO.,LTD. | 3-068 |
| Sumitomo 3M Limited | 6-113 |
| Sumitomo Electric Industries | 6-001 |
| SUNART CORPORATION | 3-017 |
| SunFeel CO.,LTD. | 6-080 |
| SUNWA LTD. | 2-059 |
| SUWADA BLACKSMITH WORKS,INC. | 5-042 |
| SUZUKI MOTOR CORPORATION | 1-005 |
| SWANY CORPORATION | 4-067 |
| Sweet・Care | 4-060 |
| SYNTEX CO.,LTD. | 4-047 |
| SYSTEM AND CONTROL JAPAN CO., LTD. | 2-080 |
| System D, Inc. | 3-054 |
| System Wave | 6-048 |
| PAGE TOP |
| EXHIBITOR | BOOTH NO. |
| T | |
| T&K CO.,LTD. | 5-073 |
| T.L.F | 5-007 |
| TADA MOKKO CO., LTD | 5-049 |
| TAHIRA Co.,Ltd. | 3-035 |
| TAIHEI SANGYO CO., LTD. | 5-061 |
| Taihokiden Co., Ltd. | 4-045 |
| TAIJI&CO.,LTD. | 3-032 |
| TAISEI CO.,LTD. | 4-015 |
| TAISEI INDUSTRY CO.,LTD. | 4-008 |
| TAKAGI SENI CO.,LTD | 1-059 |
| TAKANO CO.,LTD | 1-028 |
| TAKANO CO., LTD. | 2-070 |
| TAKARA BELMONT | 3-012 |
| Takashimaya Space Create Co.,Ltd. | 3-085 |
| TAKEHIRO CO., LTD. | 3-078 |
| TAKENAKA ENGINEERING CO.,LTD. | 5-116 |
| TAKESHIBA ELECTRIC CO.,LTD. | 3-010 |
| TAKETORA HUMAN CARE CO., LTD. | 4-068 |
| TATEYAMA SYSTEM LABORATORY CO.,LTD | 6-017 |
| TECHNO GREEN, LIMITED | 2-028 |
| TECHNOL EIGHT CO., LTD. | 6-055 |
| Technos Japan Co., LTD. | 6-019 |
| TEIJIN LIMITED | 5-005 |
| TEIKOKU CORPORATION | 5-038 |
| TERAMOTO CO.,LTD. | 3-002 |
| TETSU TRADING CORPORATION | 3-044 |
| The Accessible Design Foundation of Japan | 5-064 |
| The Association for Technical Aids | 1-032 |
| The Japanese Association of Rehabilitation Medicine | 5-009 |
| THE Kaientai | 5-075 |
| THK CO.,LTD | 3-003 |
| TiG Co.,Ltd | 1-053 |
| TIME CORPORATION | 1-022 |
| TOA Corporation | 6-052 |
| TOEI LIGHT | 3-052 |
| TOGO SEISAKUSYO CORPORATION | 6-106 |
| Toho Shoji Co.,Ltd. | 1-040 |
| TOHPE CORPORATION | 6-043 |
| TOKAI KIKI KOGYO CO., LTD. | 6-086 |
| TOKAI RIKA CO.,LTD. | 1-037 |
| TOKUMARU CO., LTD. | 5-072 |
| TOKUNAGASOUKI Co. Ltd. | 6-004 |
| TOKUSHU IRYO CO., LTD. | 4-061 |
| TOKUTAKE INDUSTRY CO., LTD. | 4-067 |
| TOKYO NEVERLAND CO.LTD. | 3-077 |
| TOKYO PACK CO.,LTD | 3-022 |
| Tokyo University of Science | 2-025 |
| TOKYOTO KOUREISHAKENKYU FUKUSHISHINKOUZAIDAN | 6-071 |
| TOMATO Corporation | 2-081 |
| Toray Industries, Inc. | 6-121 |
| TOSTEM CORPORATION | 4-013 |
| TOTO FOLDER MANUFACTURING CO.,LTD. | 3-013 |
| TOTO LTD. | 4-003 |
| TOUKEI SYSTEM CO. LTD | 6-003 |
| TOWA CO., LTD. | 1-055 |
| TOWA MOTORS CO LTD | 1-056 |
| Toyaseishikabushikigaisha | 1-055 |
| TOYO SEIKO Co., Ltd. | 3-057 |
| TOYOBO FAIRTONE.CO.,LTD/Jusblanch. Co. ltd | 5-096 |
| TOYODA GOSEI CO., LTD. | 1-037 |
| TOYODA MACHINE WORKS,LTD. | 1-037 |
| TOYOSENIKOGYO CO.,LTD. | 4-065 |
| Toyota Auto Body Co., Ltd. | 1-037 |
| TOYOTA BOSHOKU CORPORATION | 1-037 |
| TOYOTA MOTOR CORPORATION | 1-016 |
| TOYOTA MOTOR CORPORATION | 1-037 |
| TOYOTA TSUSHO CORPORATION | 3-059 |
| TOYOTA TSUSHO CORPORATION | 1-037 |
| TRANSEES INC | 6-112 |
| tripod design co., ltd. | 5-034 |
| TSK co., ltd. | 4-024 |
| PAGE TOP |
| EXHIBITOR | BOOTH NO. |
| U | |
| UCHIDA YOKO CO.,LTD | 5-110 |
| UCHIE CORPORATION | 3-090 |
| UNITREND CORPORATION | 3-089 |
| UNIVERSAL DESIGN CO.,LTD. | 3-027 |
| UNNO KOGEI CO.,LTD. | 5-046 |
| Utsumi Corporation | 6-038 |
| Utsunomiya Seisaku Co., Ltd. | 3-045 |
| W | |
| WACOAL CORP. | 5-002 |
| WAKO INDUSTRY CO., LTD. LIFT DIVISION | 1-029 |
| WELFAN CO.,LTD. | 5-033 |
| Welfare Affairs Bureau, Gifu Prefectural Government | 5-077 |
| Welfare Channel Chuco.CO.,LTD | 6-067 |
| WELLHARMONY Co. | 5-082 |
| Wellness Care Network INC. | 5-091 |
| WELLNET LABORATORY CORP. | 2-067 |
| Wel-Partners Co.,Ltd. | 1-041 |
| WHEELY CO.,LTD. | 2-043 |
| WIND | 5-027 |
| WINWOOD CORPORATION | 2-009 |
| WISEMAN CO.,LTD. | 5-078 |
| With. Co., Ltd. | 5-050 |
| Y | |
| YAGIRI MEDICINE CORPORATION | 4-017 |
| YAMAGISHI INDUSTRIAL CO.LTD | 2-073 |
| YAMAGUCHI INDUSTRIAL PROMOTION FOUNDATION | 4-032 |
| YAMAHA MOTOR CO.,LTD. | 2-057 |
| YAMASHITA CORPORATION | 6-125 |
| YAMATOMEC Inc. | 1-018 |
| YAZAKI INDUSTRIAL CHEMICAL CO., LTD. | 4-025 |
| YODA KOGYOSHO CO.,LTD | 1-010 |
| YOKOZUNA CO.,LTD | 4-006 |
| YOSHIMI ELECTRONICS CO.,LTD. | 4-031 |
| Y'S GEAR CO.,LTD. | 2-024 |
| YUKI TRADING Co., LTD. | 1-035 |
| Z | |
| ZOJIRUSHI-BABY CO.,LTD. | 1-057 |
| PAGE TOP |
Health and Welfare Information Association |
Copyright 2006 Health and Welfare Information Association All rights reserved.


