H.C.R.2006
Exhibitors List
H.C.R. 2006 OVERSEAS EXHIBITORS
| A | B | C | D | E | F | G | H | I | J | L | M | O | P | Q | R | S | T | V | X |
| EXHIBITOR | COUNTRY | BOOTH NO. |
| A | ||
| aacurat gmbh | Germany | 2-091 |
| AKROMED FRANCE S.a.r.l. | France | 3-034 |
| albin i Hyssna ab | Sweden | 3-058 |
| Altimate Medical Inc. | U.S.A. | 5-018 |
| Anatomic Sitt AB | Sweden | 5-015 |
| Arjo International AB | Sweden | 2-074 |
| B | ||
| Barry Emons Aangepast Spelmateriaal b.v. | Netherlands | 2-085 |
| Barry Emons Revalidatie b.v. | Netherlands | 2-099 |
| BAUERFEIND AG | Germany | 3-009 |
| BC lift A/S | Denmark | 5-058 |
| BIOMARK GMBH | Germany | 2-074 |
| Bi-Op Inc. | Canada | 3-034 |
| Bodypoint, Inc. | U.S.A. | 5-018 | C |
| C N Unwin Ltd | U.K. | 2-074 |
| CASCADE DESIGNS, INC. | U.S.A. | 6-021 |
| CHIEN TI ENTERPRISE CO., LTD. | Taiwan | 5-021 |
| Convaid Products, Inc. | U.S.A. | 5-017 | D |
| DOLOMITE AB | Sweden | 6-045 |
| DYCEM LIMITED | U.K. | 2-074 | E |
| Electric Mobility Corporation | U.S.A. | 2-074 |
| Etac AB | Sweden | 6-045 |
| EUROLUBKE S.A. | Spain | 2-088 | F |
| Farstrup Moebler A/S | Denmark | 2-074 |
| FREEDOM DESIGNS, INC. | U.S.A. | 6-024 | G |
| GE-SHINE INDUSTRIES CORP. | Taiwan | 3-088 |
| GSI, Gausdal Sewing Industry AS | Norway | 3-009 |
| Guldmann A/S | Denmark | 2-074 | H |
| Handicare Produksjon AS | Norway | 5-015 |
| HUR | Finland | 3-013 |
| HYGENIC CORPORATION | U.S.A. | 2-074 | I |
| INTCO METAL PRODUCTS (ZHENJIANG) CO., LTD. | China | 5-073 |
| INVACARE AUSTRALIA PTY LTD | Australia | 6-024 | J |
| Jarven Plast & Smide AB | Sweden | 2-089 | L |
| LASAL ApS | Denmark | 3-009 |
| LEVO AG | Switzerland | 5-018 |
| LIFESTAND | France | 6-045 |
| LPG SYSTEMS S.A. | France | 3-014 |
| Luck GmbH & Co. KG | Germany | 6-045 |
| PAGE TOP |
| EXHIBITOR | COUNTRY | BOOTH NO. | M |
| Medica Medizintechnik GmbH | Germany | 2-074 |
| Meyland-Smith A/S | Denmark | 5-014 |
| Microcare International B.V. | Netherlands | 2-080 |
| MOTECK ELECTRIC CORP. | Taiwan | 1-015 |
| MOTION CONCEPTS | Canada | 6-024 |
| Mulholland Positioning Systems, Inc. | U.S.A. | 3-009 | N |
| NORDIC LIFE | Denmark | 3-059 | O |
| Okin Ges. fur Antriebstechnik mbH | Germany | 1-022 | P |
| Panthera Production AB | Sweden | 6-011 |
| Performance Health Products Limited | U.K. | 3-009 |
| PHARMA OUEST INDUSTRIES | France | 1-005 |
| PLUSTEK INC. | Taiwan | 2-037 |
| Pressalit Care A/S | Denmark | 2-074 | Q |
| Q'Straint | U.K. | 6-046 | R |
| R82 A/S | Denmark | 6-033 |
| RehaMed International, LLC | U.S.A. | 2-074 |
| RICON CORPORATION | U.S.A. | 6-046 |
| Ropox A/S | Denmark | 2-074 | S |
| Scantal Textile A/S | Denmark | 3-009 |
| SCHOU ANDERSEN MOBELFABRIK A/S | Denmark | 3-039 |
| SIGMA-CARE DEVELOPMENT CO., LTD. | Taiwan | 1-007 |
| Silentia AB | Sweden | 2-090 |
| Skylink Group | China | 5-003 |
| Spinergy, Inc. | U.S.A. | 5-018 |
| STEALTH PRODUCTS INC. | U.S.A. | 6-021 |
| SUNNY CASTORS CO., LTD | Taiwan | 1-017 |
| Sunrise Medical GmbH & Co. KG | Germany | 2-074 |
| Sunrise Medical Home Health Care Group | U.S.A. | 5-018 |
| Sunrise Medical Ltd | U.K. | 5-018 |
| Sunrise Medical SL | Spain | 2-074 |
| Sunrise Medical Technologias S.A. de C.V. | Mexico | 5-018 | T |
| The ROHO Group | U.S.A. | 2-074 |
| THOMAS FETTERMAN, INC. | U.S.A. | 2-074 |
| Thomashilfen fur Behinderte GmbH & Co. Medico KG | Germany | 2-098 |
| TiLite | U.S.A. | 5-018 |
| TON KEA SON CO., LTD. | Taiwan | 5-010 |
| TT Med Product Ltd. | Denmark | 6-045 | V |
| Vermund Larsen A/S | Denmark | 2-074 |
| Vicair BV | Netherlands | 6-045 | X |
| XSENSOR TECHNOLOGY CORPORATION | Canada |
5-018 |
| PAGE TOP |
Health and Welfare Information Association |
Copyright 2006 Health and Welfare Information Association All rights reserved.


