H.C.R.2007
Exhibitors List
H.C.R. 2007 OVERSEAS EXHIBITORS
| A | B | C | D | E | F | G | H | I | J | L | M | O | P | Q | R | S | T | V | X |
| EXHIBITOR | COUNTRY | BOOTH NO. |
| A | ||
| aacurat gmbh | Germany | 5-09-003 |
| ACTIVE DESIGN SWEDEN AB | Sweden | 1-05-037 |
| AKROMED FRANCE S.a.r.l. | France | 5-11-026 |
| albin i Hyssna ab | Sweden | 4-04-053 |
| Altimate Medical, Inc | U.S.A. | 3-18-046 |
| Arjo International AB | Sweden | 5-09-004 |
| B | ||
| BALTIC ORTHOSERVICE, UAB | Lithuania | 5-10-018 |
| Barry Emons Aangepast Spelmateriaal b.v. | Netherlands | 5-10-017 |
| BAUERFEIND AG | Germany | 5-13-056 |
| BC lift A/S | Denmark | 4-02-024 |
| Biomark GmbH | Germany | 5-10-018 |
| Bi-Op Inc | Canada | 5-11-026 | C |
| C.N. UNWIN LTD. | U.K. | 5-10-018 |
| Convaid Products, Inc. | U.S.A. | 3-19-056 | D |
| DEWERT Antriebs- und Systemtechnik GmbH | Germany | 2-13-086 |
| DOLOMITE AB | Sweden | 3-16-016 | E |
| Etac AB | Sweden | 3-16-015 |
| Exact Dynamics BV | Netherlands | 5-14-087 |
| F | ||
| FABRIQUE DE CANNES FAYET | France | 3-17-021 | H |
| Home Care Technology Co., Ltd | Taiwan | 2-12-066 |
| HUR | Finland | 5-13-066 |
| HYGENIC CORPORATION | U.S.A. | 5-10-018 |
| J | ||
| Jarven Plast & Smide AB | Sweden | 5-09-003 | L |
| LASAL ApS | Denmark | 5-13-056 |
| LEVO AG | Switzerland | 3-18-046 |
| Luck GmbH & Co. KG | Germany | 6-20-069 |
| PAGE TOP |
| EXHIBITOR | COUNTRY | BOOTH NO. |
| M | ||
| Molift AS | Norway | 5-13-056 |
| MOTECK ELECTRIC CORP. | Taiwan | 6-20-072 |
| MOUNTWAY LIMITED | U.K. | 5-10-018 |
| N | ||
| Nordic Life | Denmark | 4-04-047 |
| O | ||
| OKIN Ges. fur Antriebstechnik mbH | Germany | 6-21-087 |
| P | ||
| Panthera Production AB | Sweden | 3-18-036 |
| PRO ACTIV Reha-Technik GmbH | Germany | 2-12-070 |
| Q | ||
| Q'STRAINT | U.K. | 1-02-010 |
| R | ||
| REDCORD AS | Norway | 5-13-066 |
| Revab B.V. | Netherlands | 5-09-003 |
| Ricon Corporation | U.S.A. | 1-02-010 |
| Ropox A/S | Denmark | 5-11-028 |
| S | ||
| Scantal Textile A/S | Denmark | 5-13-056 |
| SIGMA-CARE DEVELOPMENT CO., LTD. | Taiwan | 6-20-070 |
| Silentia AB | Sweden | 5-09-003 |
| SOTEC MEDICAL SAS | France | 5-09-003 |
| SUNNY CASTORS CO., LTD | Taiwan | 6-21-082 |
| Sunrise Medical GmbH & Co. KG | Germany | 5-10-012 |
| Sunrise Medical Home Health Care Group | U.S.A. | 3-18-046 |
| Sunrise Medical Ltd | U.K. | 3-18-046 |
| Sunrise Medical SL | Spain | 5-10-011 |
| Sunrise Medical Technologias S.A. de C.V. | Mexico | 3-18-046 |
| T | ||
| The ROHO Group | U.S.A. | 5-10-010 |
| Thomashilfen fur Behinderte GmbH & Co. Medico KG | Germany | 5-10-017 |
| TT Med Product Ltd. | Denmark | 6-19-056 |
| V | ||
| VARILITE | U.S.A. | 3-17-028 |
| Vers Tech Science Co Ltd | Taiwan | 5-13-065 |
| X | ||
| XSENSOR Technology Corporation | Canada | 5-11-027 |
| PAGE TOP |
Health and Welfare Information Association |
Copyright 2006 Health and Welfare Information Association All rights reserved.






