H.C.R.2008
Exhibitors List
H.C.R. 2008 OVERSEAS EXHIBITORS
| A | B | C | D | E | F | G | H | I | J | L | M | O | P | Q | R | S | T | V | X |
| EXHIBITOR | COUNTRY | BOOTH No. |
| A | ||
| aacurat gmbh | Germany | 6-21-07 |
| AKROMED FRANCE S.a.r.l. | France | 2-09-04 |
| Altimate Medical, Inc | U.S.A. | 4-02-02 |
| ArjoHunteleigh International AB | Sweden | 5-12-01 |
| B | ||
| Barry Emons Aangepast Spelmateriaal b.v. | Netherlands | 1-06-10 |
| BAUERFEIND AG | Germany | 4-04-06 |
| Biomark GmbH | Germany | 5-12-03 | C |
| C.N. UNWIN LTD. | U.K. | 5-12-05 |
| Comfort System Scandinavia AB | Sweden | 1-03-03 |
| Convaid Products, Inc. | U.S.A. | 4-01-10 | D |
| DOLOMITE AB | Sweden | 4-02-04 |
| DYCEM LIMITED | U.K. | 5-12-02 | E |
| Etac AB | Sweden | 5-09-03 |
| Exact Dynamics BV | Netherlands | 1-07-06 | F |
| FOGIM ENTERPRISE CORPORATION | Taiwan | 5-10-01 | G |
| GE-SHINE INDUSTRIES CORP. | Taiwan | 3-22-01 |
| Guldmann A/S | Denmark | 5-12-05 |
| Guldmann GmbH | Germany | 4-04-06 | H |
| HUR | Finland | 6-21-05 | K |
| KOREA SENIOR PRODUCTS ASSOCIATION | Korea | 3-15-03 | L |
| LASAL ApS | Denmark | 4-04-06 |
| LEVO AG | Switzerland | 4-02-02 |
| PAGE TOP |
| EXHIBITOR | COUNTRY | BOOTH NO. |
| M | ||
| medica Medizintechnik GmbH | Germany | 5-12-05 |
| Microcare International B.V. | Netherlands | 5-12-04 |
| Molift Group AS | Norway | 4-04-06 |
| MOTION CONCEPTS | Norway | 4-03-12 |
| O | ||
| OKIN Ges. für Antriebstechnik mbH | Germany | 1-03-02 |
| P | ||
| Panthera Production AB | Sweden | 4-02-03 |
| Pihsiang Machinery MFG. CO., LTD | Taiwan | 4-04-03 |
| PRO ACTIV Reha-Technik GmbH | Germany | 4-03-02 |
| Q | ||
| Q'STRAINT | U.K. | 4-06-07 |
| R | ||
| R82 A/S | Denmark | 5-08-01 |
| RECK-Technik GmbH & Co. KG | Germany | 6-21-07 |
| RehaMed International, LLC | U.S.A. | 5-12-05 |
| Ricon Corporation | U.S.A. | 4-06-07 |
| Ropox A/S | Denmark | 5-13-09 |
| S | ||
| Scantal Textile A/S | Denmark | 4-04-06 |
| SIGMA-CARE DEVELOPMENT CO., LTD. | Taiwan | 1-02-09 |
| SNS CARE CO., LTD. | Korea | 5-12-05 |
| Spinergy, Inc. | U.S.A. | 4-02-02 |
| Sunrise Medical GmbH & Co. KG | Germany | 5-13-06 |
| Sunrise Medical Home Health Care Group | U.S.A. | 4-02-02 |
| Sunrise Medical Ltd | U.K. | 4-02-02 |
| Sunrise Medical SL | Spain | 5-13-07 |
| Sunrise Medical Technologias S.A. de C.V. | Mexico | 4-02-02 |
| T | ||
| The ROHO Group | U.S.A. | 5-13-05 |
| Thomashilfen fur Behinderte GmbH & Co. Medico KG | Germany | 1-06-10 |
| V | ||
| VARILITE | U.S.A. | 4-04-11 |
| Vers Tech Science Co Ltd | Taiwan | 1-07-05 |
| W | ||
| Well Lands Enterprise Co., Ltd. | Taiwan | 1-06-11 |
| X | ||
| XSENSOR Technology Corporation | Canada | 5-13-08 |
| PAGE TOP |
Health and Welfare Information Association |
Copyright 2006 Health and Welfare Information Association All rights reserved.


