H.C.R.2009
Exhibitors List
H.C.R. 2009 OVERSEAS EXHIBITORS
| A | B | C | E | G | H | I | L | M | P | Q | R | S | T | U | V | W | X | Y |
| EXHIBITOR | COUNTRY | BOOTH No. |
| A | ||
| AKROMED FRANCE S.a.r.l. | France | 4-04-01 |
| ArjoHuntleigh International AB | Sweden | 4-01-01 |
| B | ||
| Biomark GmbH | Germany | 4-01-09 |
| Brotherwood Automobility Ltd | U.K. | 4-02-06 |
| C | ||
| Comfort Orthopedic Co., Ltd. | Taiwan | 6-17-05 |
| Comfort System Scandinavia AB | Sweden | 6-22-01 |
| Convaid Products, Inc. | U.S.A. | 3-10-06 |
| E | ||
| Etac AB | Sweden | 3-10-01 |
| Eurovema AB | Sweden | 2-05-09 |
| Exact Dynamics BV | Netherlands | 2-05-05 |
| G | ||
| Genteel Homecare Products Co., Ltd. | China | 3-08-04 |
| Goodwill Technology Ltd. Company | Taiwan | 6-17-05 |
| Guldmann A/S | Denmark | 4-01-01 |
| Guldmann GmbH | Germany | 3-11-05 |
| H | ||
| Homecare Enterprise Co., LTD. | Taiwan | 2-05-10 |
| Huei Shen Enterprise Corp. | Taiwan | 6-17-05 |
| Hygenic Corporation | U.S.A. | 4-01-01 |
| I | ||
| INTCO (ZHENJIANG) MACHINERY CO., LTD. | China | 3-09-13 |
| INTERNATIONAL SEATING & MOBILITY LTD | U.K. | 3-11-05 |
| Invacare Dolomite AB | Sweden | 3-12-11 |
| L | ||
| LASAL ApS | Denmark | 3-11-05 |
| LEVO AG | Switzerland | 3-14-02 |
| Limoss GmbH & Co. KG | Germany | 6-21-11 |
| PAGE TOP |
| EXHIBITOR | COUNTRY | BOOTH NO. |
| M | ||
| medica Medizintechnik GmbH | Germany | 4-01-01 |
| Microcare International B.V. | Netherlands | 4-04-16 |
| Molift Group AS | Norway | 3-11-05 |
| P | ||
| Panthera Production AB | Sweden | 3-10-10 |
| Pressalit Care A/S | Denmark | 4-01-10 |
| PRIMPO Co., Ltd. | Korea | 5-14-15 |
| PRO ACTIV Reha-Technik GmbH | Germany | 3-12-05 |
| Q | ||
| Q'STRAINT | U.K. | 2-02-02 |
| R | ||
| R82 A/S | Denmark | 3-13-07 |
| RED HEART ENTERPRISE CO., LTD. | Taiwan | 6-17-05 |
| Ricon Corporation | U.S.A. | 2-02-02 |
| Rio Flexon Technology Co.,Ltd. | Taiwan | 6-17-05 |
| RUOEY LUNG ENTERPRISE CORP. | Taiwan | 6-17-05 |
| S | ||
| Scantal Textile A/S | Denmark | 3-11-05 |
| SNS CARE CO., LTD. | Korea | 4-01-01 |
| Sunjoy Enterprises Ltd. | Taiwan | 6-17-05 |
| Sunrise Medical GmbH & Co. KG | Germany | 4-01-01 |
| Sunrise Medical Home Health Care Group | U.S.A. | 3-14-02 |
| Sunrise Medical Ltd | U.K. | 3-14-02 |
| Sunrise Medical Technologias S.A. de C.V. | Mexico | 3-14-02 |
| T | ||
| The Handybar Company | Canada | 2-03-06 |
| The ROHO Group | U.S.A. | 4-01-08 |
| Thomashilfen für Behinderte GmbH & Co. Medico KG | Germany | 4-04-12 |
| Trida Co., LTD | Taiwan | 6-17-05 |
| U | ||
| Unwin Safety Systems | U.K. | 4-01-06 |
| V | ||
| VARILITE | U.S.A. | 3-08-06 |
| Vers Tech Science Co Ltd | Taiwan | 6-17-05 |
| Volaris Sweden AB | Sweden | 2-05-09 |
| W | ||
| Weplay | Taiwan | 6-20-11 |
| X | ||
| XSENSOR Technology Corporation | Canada | 4-01-07 |
| Y | ||
| YAMATO INTERNATIONA CO., LTD. | Taiwan | 6-17-05 |
| PAGE TOP |
Health and Welfare Information Association |
Copyright 2006 Health and Welfare Information Association All rights reserved.


